<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acceleration Indiana &#187; Sport Specific Training</title>
	<atom:link href="http://www.accelindy.com/category/sports-specific-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accelindy.com</link>
	<description>Sports Training in Indianapolis</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hockey to the NEXT LEVEL</title>
		<link>http://www.accelindy.com/we-take-hockey-players-to-the-next-level/</link>
		<comments>http://www.accelindy.com/we-take-hockey-players-to-the-next-level/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:12:46 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[EMG]]></category>
		<category><![CDATA[hockey video]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[next level]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[skating]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2285</guid>
		<description><![CDATA[deliver meaningful on-ice results...]]></description>
		<wfw:commentRss>http://www.accelindy.com/we-take-hockey-players-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See how incline treadmill training helps you decrease your 40yd by 2 tenths of a second…</title>
		<link>http://www.accelindy.com/see-how-incline-treadmill-training-helps-you-decrease-your-40yd-by-2-tenths-of-a-second/</link>
		<comments>http://www.accelindy.com/see-how-incline-treadmill-training-helps-you-decrease-your-40yd-by-2-tenths-of-a-second/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:46:12 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Athletic Performance]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[40yd]]></category>
		<category><![CDATA[muscle recruitment]]></category>
		<category><![CDATA[stride frequency]]></category>
		<category><![CDATA[super treadmill]]></category>
		<category><![CDATA[treadmill training]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2281</guid>
		<description><![CDATA[incline versus level ground training at same stride frequency]]></description>
		<wfw:commentRss>http://www.accelindy.com/see-how-incline-treadmill-training-helps-you-decrease-your-40yd-by-2-tenths-of-a-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball Acceleration</title>
		<link>http://www.accelindy.com/volleyball-acceleration/</link>
		<comments>http://www.accelindy.com/volleyball-acceleration/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:52:11 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[serving]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2274</guid>
		<description><![CDATA[hitting, setting, serving...]]></description>
		<wfw:commentRss>http://www.accelindy.com/volleyball-acceleration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Fast!</title>
		<link>http://www.accelindy.com/football-fast/</link>
		<comments>http://www.accelindy.com/football-fast/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:14:04 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Athletic Performance]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[40 yard dash]]></category>
		<category><![CDATA[athletic republic]]></category>
		<category><![CDATA[Football Fast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/football-fast/</guid>
		<description><![CDATA[live, eat, sleep, and breathe football ]]></description>
		<wfw:commentRss>http://www.accelindy.com/football-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Cords &#8212; Patented &#8212; Feel the Resistance Training!</title>
		<link>http://www.accelindy.com/sprint-cords-patented-feel-the-resistance-training/</link>
		<comments>http://www.accelindy.com/sprint-cords-patented-feel-the-resistance-training/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:38:12 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Sport Specific Training]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[patented]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[sprint cords]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2224</guid>
		<description><![CDATA[Patented Resistance!]]></description>
		<wfw:commentRss>http://www.accelindy.com/sprint-cords-patented-feel-the-resistance-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceleration Indiana Bounding Drills</title>
		<link>http://www.accelindy.com/acceleration-indiana-bounding-drills/</link>
		<comments>http://www.accelindy.com/acceleration-indiana-bounding-drills/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:02:49 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[bounding]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[super treadmill]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2197</guid>
		<description><![CDATA[can you master this on the first day?]]></description>
		<wfw:commentRss>http://www.accelindy.com/acceleration-indiana-bounding-drills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the next level&#8230;</title>
		<link>http://www.accelindy.com/making-the-next-level/</link>
		<comments>http://www.accelindy.com/making-the-next-level/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:35:23 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport Specific Training]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=1958</guid>
		<description><![CDATA[It'll pay off!!!]]></description>
		<wfw:commentRss>http://www.accelindy.com/making-the-next-level/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plyometrics with Resistance!</title>
		<link>http://www.accelindy.com/plyometrics-with-resistance/</link>
		<comments>http://www.accelindy.com/plyometrics-with-resistance/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:19:04 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[cords]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[plyo]]></category>
		<category><![CDATA[quickness]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2155</guid>
		<description><![CDATA[sports training at its finest!]]></description>
		<wfw:commentRss>http://www.accelindy.com/plyometrics-with-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shot Put Power &amp; Distance!</title>
		<link>http://www.accelindy.com/shot-put-power-distance/</link>
		<comments>http://www.accelindy.com/shot-put-power-distance/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:53:07 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Sport Specific Training]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[shot put]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2145</guid>
		<description><![CDATA[Shot with Resistance!]]></description>
		<wfw:commentRss>http://www.accelindy.com/shot-put-power-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starts with Patented Sprint Cords!!!</title>
		<link>http://www.accelindy.com/starts-with-patented-sprint-cords/</link>
		<comments>http://www.accelindy.com/starts-with-patented-sprint-cords/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:33:33 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[sprint cords]]></category>
		<category><![CDATA[starts]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2111</guid>
		<description><![CDATA[Starts while specifically loading the muscles...]]></description>
		<wfw:commentRss>http://www.accelindy.com/starts-with-patented-sprint-cords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
