Cheetah Club

Tue, Apr 21, 2009

Athletic Performance

The Cheetah Club is for athletes whose maximum sprint speed is at least 20mph for males and at least 17mph for females.

Date Name Age Speed Sport Team or School
12.13.04 David 18 23.0 Track Law. North
12.13.04 Justin 14 21.0 Track Law. North
12.13.04 Lucas 18 23.0 Track Law. North
12.18.07 Zach 12 20.0 FB/Trk HSE
1.16.08 Eric 18 20.0 Track New Pal
1.28.08 Chris 17 20.5 Track New Pal
1.28.08 Jimmy 16 22.0 Track Carmel
2.12.08 Kurt 17 21.0 FB Carmel
           

 

Date Name Age Speed Sport Team or School
11.15.04 Rebecca 13 17.0 Track Heritage Christian
10.10.07 Shelby 16 18.0 BB Taylor
10.26.07 Erin 13 17.5 Soccer Riverside
11.30.07 Katie 14 17.0 Volleyball WHS
12.3.07 Danica 16 17.5 XC/Trk Law.Central
1.9.08 Courtney 16 17.5 Soccer Zionsville
2.28.08 Kate 18 19.0 Track HSE
3.6.08 Kelly 17 18.2 Soccer Ham.Heights
           

This post was written by:

Matt Schmitt - who has written 71 posts on Acceleration Indiana.

a.k.a (Schmitty) Facility Manager at North / Director of Running Programs Member of Acceleration Indiana Team Since 2002 B.S. Degree in Exercise Science (IUPUI) Athletic Republic Level III Certified Certified Strength and Conditioning Specialist (CSCS) Varsity Four Years Division I Cross Country and Track Eagle Scout, 1996

Contact the author

Leave a Reply

Anti-Spam Protection by WP-SpamFree

PHVsPjwvdWw+