Super Treadmill Top speeds by the:Â
Columbus Ladies
 Â
Name               Age           MPH
| Kelsie C. | 15 | 18.5 |
| Taylor L. | 19 | 18 |
| Laura F. | 18 | 17.5 |
| Caitie W. | 23 | 17.5 |
| Kenadie C. | 13 | 17 |
| Gabby M. | 16 | 17 |
| Julieanne M. | 15 | 17 |
| Andrea B. | 17 | 17 |
| Kristen B. | 12 | 16.5 |
| Andrea L. | 13 | 16.5 |
| Megan R. | 16 | 16.5 |
| Kaitlyn G. | 13 | 15.5 |
| Bailey D. | 12 | 14.5 |
| Madison C. | 9 | 14 |
Â
Columbus Men
Name               Age           MPH
| Andy K. | 17 | 22 |
| Reid M. | 17 | 21.5 |
| Devon M. | 17 | 21 |
| Matt B. | 20 | 21 |
| Taylor C. | 19 | 21 |
| Colin A. | 18 | 20.5 |
| Hunter S. | 16 | 20.5 |
| Nate K. | 15 | 20.5 |
| Collin R. | 16 | 20.5 |
| Austin S. | 17 | 20 |
| Eric G. | 20 | 20 |
| Mason D. | 18 | 20 |
| Andrew P. | 15 | 20 |
| Jonathan B. | 15 | 19.5 |
| John B. | 13 | 19.5 |
| Lawyer W. | 16 | 19 |
| Garrett L. | 15 | 19 |
| Brandt F. | 16 | 19 |
| Patrick B. | 16 | 18.5 |
| Brandt F. | 16 | 18.5 |
| Jacob G. | 15 | 18.5 |
| Luke N. | 15 | 18 |
| Sean M. | 16 | 18 |
| Kooper G. | 12 | 17.5 |
| Roarke M. | 13 | 17.5 |
| Michael B. | 13 | 17 |
| Trevor D. | 13 | 17 |
| Charlie H. | 14 | 16.5 |
| Drew Y. | 14 | 16.5 |
| Connor T. | 13 | 16.5 |
| Kane B. | 13 | 16.5 |
| Trent L. | 13 | 16.5 |
| Patrick F. | 13 | 16 |
| Matthew G. | 12 | 16 |
| Charlie R. | 12 | 16 |
| Justin M. | 17 | 16 |
| Brayton T. | 12 | 15.5 |
| Carter V. | 12 | 15 |
| Ben D. | 12 | 14.5 |
| Cody G. | 12 | 14 |
| Sam L. | 12 | 14 |
| Wade F. | 10 | 13.5 |
| Justin S. | 10 | 12.5 |
Â
With questions or how to get started training you may call any location.
The Columbus, IN location number is (812) 341-3278.




Mon, Oct 12, 2009
Cheetah Club