<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acceleration Indiana</title>
	<atom:link href="http://www.accelindy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accelindy.com</link>
	<description>Sports Training in Indianapolis</description>
	<lastBuildDate>Thu, 03 May 2012 18:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Performance Results!</title>
		<link>http://www.accelindy.com/performance-results/</link>
		<comments>http://www.accelindy.com/performance-results/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:04:31 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Athletic Performance]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sport skills]]></category>
		<category><![CDATA[summer of speed]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2996</guid>
		<description><![CDATA[Check out these improvements!]]></description>
		<wfw:commentRss>http://www.accelindy.com/performance-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer of Speed</title>
		<link>http://www.accelindy.com/summer-of-speed/</link>
		<comments>http://www.accelindy.com/summer-of-speed/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:44:58 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Athletic Performance]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer of speed]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2961</guid>
		<description><![CDATA[8, 12, and 16 session programs!]]></description>
		<wfw:commentRss>http://www.accelindy.com/summer-of-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Years of Success isn&#8217;t an accident! Are you Ready!?</title>
		<link>http://www.accelindy.com/%e2%80%8e20-years-of-success-isnt-an-accident-are-you-ready/</link>
		<comments>http://www.accelindy.com/%e2%80%8e20-years-of-success-isnt-an-accident-are-you-ready/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:57:44 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Athletic Performance]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[acceleration indiana]]></category>
		<category><![CDATA[athletic republic]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2774</guid>
		<description><![CDATA[everyone who goes through it, gets better!]]></description>
		<wfw:commentRss>http://www.accelindy.com/%e2%80%8e20-years-of-success-isnt-an-accident-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Development!</title>
		<link>http://www.accelindy.com/to-track-coaches/</link>
		<comments>http://www.accelindy.com/to-track-coaches/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:48:25 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Athletic Performance]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2657</guid>
		<description><![CDATA[gotta check this out!]]></description>
		<wfw:commentRss>http://www.accelindy.com/to-track-coaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Volleyball Club</title>
		<link>http://www.accelindy.com/vision-volleyball-club/</link>
		<comments>http://www.accelindy.com/vision-volleyball-club/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:19:57 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2759</guid>
		<description><![CDATA[Check out their website!]]></description>
		<wfw:commentRss>http://www.accelindy.com/vision-volleyball-club/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BASEBALL / FASTPITCH SOFTBALL</title>
		<link>http://www.accelindy.com/baseball-fastpitch-softball/</link>
		<comments>http://www.accelindy.com/baseball-fastpitch-softball/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:32:56 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[softball]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2743</guid>
		<description><![CDATA[games of inches that require split-second reactions, instinctual skills and lightning fast agility.]]></description>
		<wfw:commentRss>http://www.accelindy.com/baseball-fastpitch-softball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes! They are in the NIKE STROBES!</title>
		<link>http://www.accelindy.com/nike-strobes-at-acceleration-indiana/</link>
		<comments>http://www.accelindy.com/nike-strobes-at-acceleration-indiana/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:46:31 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Special Events]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[anticipation]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[strobes]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[vapor]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2615</guid>
		<description><![CDATA[reaction time, focus, balance, attention... endless!!]]></description>
		<wfw:commentRss>http://www.accelindy.com/nike-strobes-at-acceleration-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey Training Video</title>
		<link>http://www.accelindy.com/hockey-training-video/</link>
		<comments>http://www.accelindy.com/hockey-training-video/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 17:14:30 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Athletic Performance]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[goalie]]></category>
		<category><![CDATA[hockey training]]></category>
		<category><![CDATA[puck]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=1435</guid>
		<description><![CDATA[Indiana's Finest Hockey Training!]]></description>
		<wfw:commentRss>http://www.accelindy.com/hockey-training-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Burhenn</title>
		<link>http://www.accelindy.com/max-burhenn/</link>
		<comments>http://www.accelindy.com/max-burhenn/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:46:17 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Sport Specific Training]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Brian]]></category>
		<category><![CDATA[Burhenn]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=828</guid>
		<description><![CDATA[Max is now training for the 2011 World Finals in Denmark!
Good Luck!
]]></description>
		<wfw:commentRss>http://www.accelindy.com/max-burhenn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Results: Volleyball Program</title>
		<link>http://www.accelindy.com/results-volleyball-program/</link>
		<comments>http://www.accelindy.com/results-volleyball-program/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 16:04:01 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2425</guid>
		<description><![CDATA[THE Best Acceleration Video, Yet...]]></description>
		<wfw:commentRss>http://www.accelindy.com/results-volleyball-program/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

