<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acceleration Indiana &#187; Speed</title>
	<atom:link href="http://www.accelindy.com/tag/speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accelindy.com</link>
	<description>Sports Training in Indianapolis</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hockey Training Video</title>
		<link>http://www.accelindy.com/hockey-training-video/</link>
		<comments>http://www.accelindy.com/hockey-training-video/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 17:14:30 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Athletic Performance]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[goalie]]></category>
		<category><![CDATA[hockey training]]></category>
		<category><![CDATA[puck]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=1435</guid>
		<description><![CDATA[Indiana's Finest Hockey Training!]]></description>
		<wfw:commentRss>http://www.accelindy.com/hockey-training-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Burhenn</title>
		<link>http://www.accelindy.com/max-burhenn/</link>
		<comments>http://www.accelindy.com/max-burhenn/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:46:17 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Sport Specific Training]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Brian]]></category>
		<category><![CDATA[Burhenn]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=828</guid>
		<description><![CDATA[Max is now training for the 2011 World Finals in Denmark!
Good Luck!
]]></description>
		<wfw:commentRss>http://www.accelindy.com/max-burhenn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>—Spring Break Speed CAMP—</title>
		<link>http://www.accelindy.com/spring-break-speed-camp/</link>
		<comments>http://www.accelindy.com/spring-break-speed-camp/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 16:30:55 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Special Events]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[spring break]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2052</guid>
		<description><![CDATA[Not going to the beach? Better your SPEED for this season with Spring Break Training at Acceleration Indiana!]]></description>
		<wfw:commentRss>http://www.accelindy.com/spring-break-speed-camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ARE YOU READY FOR SOME FOOTBALL? – LaMarr Woodley</title>
		<link>http://www.accelindy.com/are-you-ready-for-some-football-lamarr-woodley/</link>
		<comments>http://www.accelindy.com/are-you-ready-for-some-football-lamarr-woodley/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:34:15 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Athletic Performance]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[LaMarr Woodley]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Steeler's]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=2478</guid>
		<description><![CDATA[improvements of 0.2 seconds in the 40-yard dash, an increase of 4-6 inches in their vertical leap and 5 mph in elite level throwing velocity.
]]></description>
		<wfw:commentRss>http://www.accelindy.com/are-you-ready-for-some-football-lamarr-woodley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet&#8230;Athletic Republic Video!!</title>
		<link>http://www.accelindy.com/sweet-athletic-republic-video/</link>
		<comments>http://www.accelindy.com/sweet-athletic-republic-video/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:56:42 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Athletic Performance]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[athletic republic]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=1852</guid>
		<description><![CDATA[check it out!]]></description>
		<wfw:commentRss>http://www.accelindy.com/sweet-athletic-republic-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Extra 10%!!!</title>
		<link>http://www.accelindy.com/the-extra-10/</link>
		<comments>http://www.accelindy.com/the-extra-10/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:25:46 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Athletic Performance]]></category>
		<category><![CDATA[Sport Specific Training]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[athletes give 110%]]></category>
		<category><![CDATA[extra]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=1797</guid>
		<description><![CDATA[Where athletes that give 100%, get the EXTRA 10%!!!]]></description>
		<wfw:commentRss>http://www.accelindy.com/the-extra-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Columbus Top Speeds</title>
		<link>http://www.accelindy.com/columbus-top-speeds/</link>
		<comments>http://www.accelindy.com/columbus-top-speeds/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 22:37:07 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Cheetah Club]]></category>
		<category><![CDATA[cheetah]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=1860</guid>
		<description><![CDATA[Columbus Records have started!]]></description>
		<wfw:commentRss>http://www.accelindy.com/columbus-top-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Throwing Velocity Increases</title>
		<link>http://www.accelindy.com/average-throwing-velocity-increases/</link>
		<comments>http://www.accelindy.com/average-throwing-velocity-increases/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:17:05 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sport Specific Training]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[throw]]></category>
		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=1443</guid>
		<description><![CDATA[Training protocols have been tested and proven on hundreds of youth through MLB players. ]]></description>
		<wfw:commentRss>http://www.accelindy.com/average-throwing-velocity-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Athlete Video</title>
		<link>http://www.accelindy.com/track-athlete-video/</link>
		<comments>http://www.accelindy.com/track-athlete-video/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:27:05 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Cheetah Club]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[super treadmill]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=1424</guid>
		<description><![CDATA[Develop your running mechanics and speed... ]]></description>
		<wfw:commentRss>http://www.accelindy.com/track-athlete-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons why you should train with our unique program</title>
		<link>http://www.accelindy.com/10-reasons-why-you-should-train-with-our-unique-program/</link>
		<comments>http://www.accelindy.com/10-reasons-why-you-should-train-with-our-unique-program/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:59:20 +0000</pubDate>
		<dc:creator>Matt Schmitt</dc:creator>
				<category><![CDATA[Sport Specific Training]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[10 reasons]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[one on one]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[scientifically designed]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[stamina]]></category>
		<category><![CDATA[tailored]]></category>

		<guid isPermaLink="false">http://www.accelindy.com/?p=1710</guid>
		<description><![CDATA[Movement, Stamina, Speed, Skills, Power...]]></description>
		<wfw:commentRss>http://www.accelindy.com/10-reasons-why-you-should-train-with-our-unique-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

