Â
South Lady Runners!
| Name | Age | MPH |
| Ellen H. | 15 | 18.5 |
| Tina F. | 16 | 18 |
| Alaina S. | 14 | 17.5 |
| Emily E. | 13 | 17 |
| Kalynne M. | 16 | 17 |
| Anna P. | 13 | 16.5 |
| Baylea S. | 14 | 16.5 |
| Chelsea D. | 18 | 16.5 |
| Macy S. | 14 | 16 |
| Kelsey K. | 20 | 15 |
| Emmie W. | 10 | 14.5 |
| Emily H. | 17 | 14 |
| Khloe D. | 10 | 14 |
Â
This is an update of our ladies at the south location burning up the Super Treadmill! Great job to all and we hope to see you soon.
Â
South Men Runners!
| Name | Age | MPH |
| Mitch M. | 18 | 22 |
| Alex S. | 16 | 21.5 |
| Mile M. | 16 | 21 |
| Max M. | 15 | 20.5 |
| Aaron S. | 13 | 20.5 |
| Dexter H. | 18 | 20.5 |
| Aaron H. | 15 | 20 |
| Jake. M | Â | 20 |
| Steve K. | Â | 20 |
| Austin M. | 14 | 20 |
| Evan R. | 16 | 20 |
| Cameron S. | 13 | 19.5 |
| Bryce K. | 15 | 19.5 |
| Zach V. | 17 | 19.5 |
| Jordan K. | 17 | 19 |
| Chad P. | 16 | 19 |
| Adam G. | 14 | 18.5 |
| Evan Q. | 17 | 18 |
| Sean M. | 13 | 17.5 |
| Josh M. | 11 | 16.5 |
| Noah G. | 12 | 16.5 |
| Jake J. | 13 | 16.5 |
| Logan C. | 16 | 16 |
| Ben D. | 8 | 16 |
| Crawdad M. | 11 | 16 |
| Andrew S. | 16 | 16 |
| Trey W. | 12 | 16 |
| Tyler M. | 13 | 15.5 |
Â
 The men keep their speed and have great results! Let us know how you are doing.
With questions or how you can get started please call any location.
The South Indianapolis number is 786-6000.




Fri, Sep 18, 2009
Cheetah Club